<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wood Country</title>
	<atom:link href="http://davidwoodcountry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidwoodcountry.com</link>
	<description>David Wood and his Country Music</description>
	<lastBuildDate>Thu, 20 Sep 2012 04:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is it &#8211; Beware &#8211; of &#8211; &#8220;Ralph The Sneaky Elf&#8221;</title>
		<link>http://davidwoodcountry.com/2012/09/20/this-is-it-beware-of-ralph-the-sneaky-elf/</link>
		<comments>http://davidwoodcountry.com/2012/09/20/this-is-it-beware-of-ralph-the-sneaky-elf/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 04:58:30 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=521</guid>
		<description><![CDATA[Don&#8217;t let him do it &#8230;..   &#8220;Santa don&#8217;t buy that hybrid sleigh from /Ralph That Sneaky Elf &#8230;.      
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let him do it &#8230;..   &#8220;Santa don&#8217;t buy that hybrid sleigh from <strong>/Ralph That Sneaky Elf</strong> &#8230;.  <a href="http://http://youtu.be/p9JL68cB4tk">    </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/09/20/this-is-it-beware-of-ralph-the-sneaky-elf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;d Die For You&#8221; Still Strong In Europe</title>
		<link>http://davidwoodcountry.com/2012/09/16/id-die-for-you-still-strong-in-europe/</link>
		<comments>http://davidwoodcountry.com/2012/09/16/id-die-for-you-still-strong-in-europe/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:28:52 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=515</guid>
		<description><![CDATA[After almost two months on the charts in Europe, &#8220;I&#8217;d Die For You&#8221; is still at #12 on the Hot Disc Top 40 Country Chart in Europe.    
]]></description>
			<content:encoded><![CDATA[<p>After almost two months on the charts in Europe, &#8220;I&#8217;d Die For You&#8221; is still at #12 on the Hot Disc Top 40 Country Chart in Europe.    </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/09/16/id-die-for-you-still-strong-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;d Die For You&#8221; Debut at #4 in Europe</title>
		<link>http://davidwoodcountry.com/2012/09/15/id-die-for-you-debut-at-4-in-europe/</link>
		<comments>http://davidwoodcountry.com/2012/09/15/id-die-for-you-debut-at-4-in-europe/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 02:16:36 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=512</guid>
		<description><![CDATA[&#8220;I&#8217;d Die For You&#8221; had a nice debut at #4 in Europe &#8230;..  Many thanks for the support of the fans, friends and radio in Europe to keep all of these records spending time in the Top 10 on the Hot Disc Top 40 Country Chart in Europe &#8230;&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;d Die For You&#8221; had a nice debut at #4 in Europe &#8230;..  Many thanks for the support of the fans, friends and radio in Europe to keep all of these records spending time in the Top 10 on the Hot Disc Top 40 Country Chart in Europe &#8230;&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/09/15/id-die-for-you-debut-at-4-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August `12  Release &#8211; &#8220;I&#8217;d Die For You&#8221; &#8211; in Europe</title>
		<link>http://davidwoodcountry.com/2012/08/19/august-12-release-id-die-for-you-in-europe/</link>
		<comments>http://davidwoodcountry.com/2012/08/19/august-12-release-id-die-for-you-in-europe/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:31:56 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=506</guid>
		<description><![CDATA[&#8220;I&#8217;d Die For You&#8221; debuted at #6 last week in Europe and has MOVED UP to #4 this week on the European Hotdisc Top 40 Country Chart &#8230;..  Thank you DJ&#8217;s, Radio, Friends and Fans &#8230;.  I&#8217;m looking forward to coming to Europe &#8211; perhaps next year &#8230;&#8230;.   David 
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;d Die For You&#8221; debuted at #6 last week in Europe and has MOVED UP to #4 this week on the European Hotdisc Top 40 Country Chart &#8230;..  Thank you DJ&#8217;s, Radio, Friends and Fans &#8230;.  I&#8217;m looking forward to coming to Europe &#8211; perhaps next year &#8230;&#8230;.   David </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/08/19/august-12-release-id-die-for-you-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>** One More Time &#8211; Uncensored Comments of the DJ&#8217;s In Europe</title>
		<link>http://davidwoodcountry.com/2012/06/12/one-more-time-uncensored-comments-of-the-djs-in-europe/</link>
		<comments>http://davidwoodcountry.com/2012/06/12/one-more-time-uncensored-comments-of-the-djs-in-europe/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 01:25:19 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=501</guid>
		<description><![CDATA[Here it is &#8211; the good, the bad &#038; the ugly.  What do the DJ&#8217;s and Writers in Europe, Australia and Japan think of the &#8220;Beer Drinkin&#8217; Song&#8221; &#8230;.  Here are their comments &#8211; uncensored &#8230;. Evaluation is on scale of 1 to 10 (10 being best)
10
Rita Blackburn, Radio Star, Ireland Superb singer [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is &#8211; the good, the bad &#038; the ugly.  What do the DJ&#8217;s and Writers in Europe, Australia and Japan think of the &#8220;<strong>Beer Drinkin&#8217; Song</strong>&#8221; &#8230;.  Here are their comments &#8211; uncensored &#8230;. Evaluation is on scale of 1 to 10 (10 being best)</p>
<p>10<br />
Rita Blackburn, Radio Star, Ireland Superb singer and song 10 Yes<br />
Brian Sharman, Wycombe Radio, UK First class 10 Yes<br />
Alex Pijnen, Zuidwest Radio, Holland Excellent  10 Yes<br />
Rolf Hierath, Radio Rhein Welle, Germany Brilliant follow up to My Dash 10 yes<br />
Jackie Blair, Country Music &#038; Dance Magazine, UK High standard again 10 N/A<br />
Graham McLeod, Black Diamond FM, UK Another hit for sure 10 Yes<br />
John Murray, Castle FM, UK 10 marks out of 10 10 Yes<br />
Ian Baikie, Irish Country Radio, UK Awesome 10 Yes<br />
Sandy Watt, Waves Radio, UK   10 Yes<br />
Doc Schulze, Radio Eurohertz, Germany Exceptional piece of music 10 Yes<br />
John Bjoersvik, Radio Sotra, Norway A special release 10 Yes<br />
Rouch Petur, Faroya Radio, Faroe Isles Excellent song 10 Yes<br />
Eddie Ford, Phoenix FM, Australia Terrific 10 Yes<br />
Kurt Gabriel, ECMA Radio, Austria Excellent drinking song 10 Yes</p>
<p>9<br />
Stuart Cameron, CMR Nashville Radio, UK He’s done it again! He’s on a roll now! 9 Yes<br />
Michael Haiselden, SLKO Radio, UK  9 Yes<br />
Hans Mair, Radio Osttirol, Austria This is a brilliant song 9 Yes<br />
Gerd Stassen, EVW Radio, Germany  9 Yes<br />
Etienne Etienne, Radio Terre Franche, Belgium Excellent voice, he has also a very good music style 9 Yes<br />
Ray Grundy, Metro Radio, UK His music sure hits the spot! This rowdy bar song is a great follow up to his last chart topper 9 Yes</p>
<p>8<br />
Tommy Truesdale, West Sound Radio, UK Another great song from David 8 Yes<br />
Graham Lees, Creative FM, UK Consistently good 8 Yes<br />
Ros Ray, Forest FM, UK Another goodie  8 Yes<br />
Gordon Davies, Radio Harron, UK Another hit 8 Yes<br />
Mike Penard, ISA Radio, France  8 Yes<br />
Arno Bierings, Eagle Radio, Holland Chart bound again – a big career ahead of him 8 Yes<br />
David Callister, Manx Radio, UK  8 Yes<br />
Richard Harte, Strabane Radio, Ireland Good radio play for this 8 Yes<br />
Sean Green, Shine FM, Ireland Very good &#8211; I like it a lot 8 Yes<br />
Bjarne Hessellbjerggaard, Radio Sindal, Denmark This is very good 8 Yes<br />
Erwin Schapendonk, Centraal FM, Holland Good singing but also a good song 8 yes<br />
Myriam Pardaens, Cool FM, Belgium  8 Yes<br />
Al Field, Shoalhaven FM Radio, Australia Real country  8 Yes<br />
Barry Wass, Inner FM Radio, Australia  8 Yes<br />
Ricky Lee, Warminster Radio, UK Very good 8 Yes<br />
Phil Roberts, KCR Radio, UK  8 Yes<br />
Friedrich Hog, Radio Free FM, Germany  8 Yes<br />
Dann Hansen, Radio Roskilde, Denmark Pure country music with heart and soul 8 Yes<br />
Abel Stel, Radio Nashville, Holland Very good 8 Yes<br />
Bob Ward, Branch FM Radio, UK  8 Yes<br />
Max Achatz, Country Circle Magazine, Germany   8 N/A<br />
Maurice Needham, Live DJ, UK Very nice 8 Yes<br />
Tom Robinson, Kingstown Radio, UK Great to hear David again, he provides us  with         some wonderful material to listen to and enjoy, really appreciate this modern tongue in cheek bar room fun song  8 Yes<br />
John Harrold, BCR FM, Ireland  8 Yes<br />
Ray James, Somervalley FM, UK  8 Yes<br />
Gerry Warren, 974 Radio, Australia  8 Yes<br />
Per Rodal, Radio Midt-Norge, Norway Really like this 8 Yes<br />
June Williams, KHBW Radio, USA  8 Yes<br />
Erik Topholm, Country Kanalen Radio, Denmark I will play this a lot 8 Yes<br />
Brian Lewis, Hobart FM, Tasmania Good clear country voice, very good swinging beat, good backing 8 Yes</p>
<p>7<br />
Alan Potter, Tempo FM Radio, UK Good country sound 7 Yes<br />
Ian Ashcroft, Linedance DJ, UK Happy song 7<br />
Martin Van der Laan, Radio Compagnie, Holland  7 Yes<br />
Alan Priestley, Live DJ, UK Like the deep voice and party feel 7 Yes<br />
Sven-Olaf Svensson, Best FM, Sweden  7 Yes<br />
Rein Wortelboer, Peelgrass Radio, Holland  7 Yes<br />
Ray Williams, South End Radio, Malta  7 Yes<br />
Lucien Boes, VRW Radio, Belgium Good song and good singing 7 Yes<br />
Eric Pimlatt, Cross Country magazine, UK  7 N/A<br />
Lee Williams, CMR &#038; Radio, UK  7 Yes<br />
Marion Lacroix, Radio Arc-en-Ciel, France  7 Yes<br />
Barry Gower, Coast FM Radio, Australia  7<br />
Marie Crichton, BBC Radio Shropshire, UK Nice song, moves along well 7 Yes<br />
Lucien Knapen, Radio Ariane, Belgium  7 Yes<br />
Jacques Dufour, Radio Lyon 1, France Well done 7 Yes<br />
Maurice Hope, Rock n Reel Magazine, UK Great song, as fans of Lacy J Dalton<br />
      (with whom Wood wrote the song) will attest. A fine, back to the barroom<br />
       sound and though nice to hear Wood he produces nothing new here 7 N/A<br />
Michael Schroeter, Radio Herford, Germany  7 Yes<br />
Mike Shepherd, 7 Waves Radio, UK Catchy and good  7 Yes<br />
Stewart Fenwick, Celtic Music Radio, UK Good country sound 7 Yes<br />
Roel Stabler, Havenstaad FM, Holland  7 Yes<br />
Ted Munslow, Live DJ, UK  7 Yes<br />
David Miller, Puketapu Radio, New Zealand  7 Yes<br />
Steve Snelling, Radio Hafren, UK  7 Yes</p>
<p>6<br />
Barry Dixon, Now Dig This Magazine, UK  6 N/A<br />
Helen MacPherson,, Moray Firth Radio, UK  6<br />
Veronica Capaldi, WHCR Radio, UK  6<br />
Richard Kirk, Linedancer Magazine, UK  6 N/A<br />
Keith Greentree, BBC Radio Norfolk, UK  6<br />
Allan Watkiss, UK Country Radio, UK Slightly cheesy but still good  6<br />
Robert MacMillan, Nevis Radio, UK  6 Yes<br />
Herbert Fischer, Kanalen FM, Denmark Yes, good beat 6 Yes<br />
Peter Hills, Radio Waves, France  6<br />
Paul Hazell, Radio Uckfield FM, UK Classic country  6 Yes<br />
Mick Smith, MS Radio, UK  6<br />
Bart Van der Pol, VLOK Radio, Holland  6 Yes<br />
Lorraine Pfitzner, Radio 2 You FM, Australia   6 Yes<br />
Adrian Clark, Country Music News International, UK A good singalong after a few drinks 6<br />
Parko Parkinson, QBN FM Radio, Australia  6 Yes<br />
Colin Roke, CMR Nashville, UK  6 </p>
<p>5<br />
Phil Walsh, CRMK Radio, UK  5 Yes<br />
Paul West, Hope FM, UK  5<br />
John Staff, Mid Downs Radio, UK  5<br />
Derek Taylor, Radio Caroline, UK  5<br />
Goran Ohlzon, Enkoping FM Radio, Sweden  5 Yes<br />
Olov Lindgren, Radio Avesta, Sweden Good artist, the song not his best though 5<br />
Alan Bartram, North Norfolk Radio, UK  5 </p>
<p>4<br />
Derrick Mulford, Linedance, DJ, UK  4<br />
John Craven, BCMI Radio, UK  4 Yes<br />
Nigel Rennie, BFBS Radio, Cyprus  4<br />
Brette Dominique, Triangle FM, France  4 </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/06/12/one-more-time-uncensored-comments-of-the-djs-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Beer Drinkin&#8217; Song&#8221; Video</title>
		<link>http://davidwoodcountry.com/2012/05/17/new-beer-drinkin-song-video/</link>
		<comments>http://davidwoodcountry.com/2012/05/17/new-beer-drinkin-song-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:49:15 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=476</guid>
		<description><![CDATA[A new &#8220;Beer Drinkin&#8217; Song&#8221; video has been added on the right side of the Home Page of our Website here &#8230;   Check it out &#8230;.. 
]]></description>
			<content:encoded><![CDATA[<p>A new &#8220;Beer Drinkin&#8217; Song&#8221; video has been added on the right side of the Home Page of our Website here &#8230;   Check it out &#8230;.. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/05/17/new-beer-drinkin-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Beer Drinkin&#8217; Song&#8221; &#8211; Europe Debut at #5</title>
		<link>http://davidwoodcountry.com/2012/05/07/beer-drinkin-song-europe-debut-at-5/</link>
		<comments>http://davidwoodcountry.com/2012/05/07/beer-drinkin-song-europe-debut-at-5/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:21:04 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=469</guid>
		<description><![CDATA[New Release &#8211; &#8220;Beer Drinkin&#8217; Song&#8221; has a debut at #5 on the Hotdisc Top 40 Country Chart in Europe.   5/06/2012    
]]></description>
			<content:encoded><![CDATA[<p>New Release &#8211; <strong>&#8220;Beer Drinkin&#8217; Song&#8221;</strong> has a debut at #5 on the Hotdisc Top 40 Country Chart in Europe.   5/06/2012    </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/05/07/beer-drinkin-song-europe-debut-at-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Yet Another #1 &#8211; &#8220;My Dash&#8221; &#8211; IndieWorld Chart</title>
		<link>http://davidwoodcountry.com/2012/05/05/and-yet-another-1-my-dash-indieworld-chart/</link>
		<comments>http://davidwoodcountry.com/2012/05/05/and-yet-another-1-my-dash-indieworld-chart/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:14:46 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=466</guid>
		<description><![CDATA[This is the third chart in the U.S. this week to place &#8220;MY DASH&#8221; at Number 1 &#8211; The IndieWorld Chart &#8230;. all of this after &#8220;MY DASH&#8221; spent three weeks at #1 in Europe on the HotDisc Top 40 Chart.   
]]></description>
			<content:encoded><![CDATA[<p>This is the third chart in the U.S. this week to place &#8220;<strong>MY DASH</strong>&#8221; at Number 1 &#8211; <strong>The IndieWorld Chart </strong>&#8230;. all of this after &#8220;<strong>MY DASH</strong>&#8221; spent three weeks at #1 in Europe on the HotDisc Top 40 Chart.   </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/05/05/and-yet-another-1-my-dash-indieworld-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Another #1 Chart to &#8220;My Dash&#8221; &#8211; NMW Indie Country Chart</title>
		<link>http://davidwoodcountry.com/2012/05/05/add-another-1-chart-to-my-dash-nmw-indie-country-chart/</link>
		<comments>http://davidwoodcountry.com/2012/05/05/add-another-1-chart-to-my-dash-nmw-indie-country-chart/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:10:11 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=463</guid>
		<description><![CDATA[Well &#8211; don&#8217;t look now but the New Music Weekly Indie Country Chart has also put &#8220;My Dash&#8221; at #1 this week &#8230;. It doesn&#8217;t get any better than this.  
]]></description>
			<content:encoded><![CDATA[<p>Well &#8211; don&#8217;t look now but the New Music Weekly Indie Country Chart has also put &#8220;My Dash&#8221; at #1 this week &#8230;. It doesn&#8217;t get any better than this.  </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/05/05/add-another-1-chart-to-my-dash-nmw-indie-country-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My Dash&#8221; &#8211; #1 in US &#8211; New Music Weekly Main Country Chart</title>
		<link>http://davidwoodcountry.com/2012/05/05/my-dash-1-in-us-new-music-weekly-main-country-chart/</link>
		<comments>http://davidwoodcountry.com/2012/05/05/my-dash-1-in-us-new-music-weekly-main-country-chart/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:06:55 +0000</pubDate>
		<dc:creator>dwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwoodcountry.com/?p=460</guid>
		<description><![CDATA[How very cool for &#8220;My Dash&#8221; to go #1 on the New Music Weekly Country Main Chart.   This is the second straight single by David to go Number 1 on this chart (Remember &#8220;Ride The Wild West (Cowabunga)?&#8221; &#8230;.  
]]></description>
			<content:encoded><![CDATA[<p>How very cool for &#8220;My Dash&#8221; to go #1 on the New Music Weekly Country Main Chart.   This is the second straight single by David to go Number 1 on this chart (Remember &#8220;Ride The Wild West (Cowabunga)?&#8221; &#8230;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://davidwoodcountry.com/2012/05/05/my-dash-1-in-us-new-music-weekly-main-country-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
